„MITx 11.133x - work” változatai közötti eltérés
Ugrás a navigációhoz
Ugrás a kereséshez
77. sor: | 77. sor: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><a href="http://apaboard.eskolar.com/">My tool and method</a> is for K12 (K9-to-K12) for students, educators, and communication staff of technology developers like <a href="https://www.arduino.cc/en/Main/Products">Arduino</a>, <a href="http://www.ti.com/ww/en/launchpad/launchpad.html">TI Launchpad</a>,<a href="http://www.ni.com/mydaq/"> NI MyDAQ</a>, <a href="http://www.ni.com/myrio/">MyRIO</a>. | <td><a href="http://apaboard.eskolar.com/" target="_blank">My tool and method</a> is for K12 (K9-to-K12) for students, educators, and communication staff of technology developers like <a href="https://www.arduino.cc/en/Main/Products" target="_blank">Arduino</a>, <a href="http://www.ti.com/ww/en/launchpad/launchpad.html" target="_blank">TI Launchpad</a>,<a href="http://www.ni.com/mydaq/" target="_blank"> NI MyDAQ</a>, <a href="http://www.ni.com/myrio/" target="_blank">MyRIO</a>. | ||
It can be implemented in <strong><a href="http://eskolar.com/apa/index.php/Bemutat%C3%B3">curriculum</a></strong> in learning process of electronics, informatics, physics.<br> | It can be implemented in <strong><a href="http://eskolar.com/apa/index.php/Bemutat%C3%B3" target="_blank">curriculum</a></strong> in learning process of electronics, informatics, physics.<br> | ||
We can get <strong>up-to-date experience</strong> for young students who are intreseted in learnig, understanding electronic technology even if they haven't pevious knowledge.</td> | We can get <strong>up-to-date experience</strong> for young students who are intreseted in learnig, understanding electronic technology even if they haven't pevious knowledge.</td> | ||
</tr> | </tr> | ||
100. sor: | 100. sor: | ||
<strong>Industrial environment</strong> is a very intresting stakeholder.<br> | <strong>Industrial environment</strong> is a very intresting stakeholder.<br> | ||
Technology developers interested in usage and selling high-tech microcontrollers are also interested in education and communication of technology. Industry is also interested in <strong>dialogue</strong> with educators, mentors and teachers.<br> | Technology developers interested in usage and selling high-tech microcontrollers are also interested in education and communication of technology. Industry is also interested in <strong>dialogue</strong> with educators, mentors and teachers.<br> | ||
Technology developers say that those young people, who can build those new devices called <a href="http://www.ti.com/ww/en/internet_of_things/"><strong>IoT(Internet of Things)</strong></a>, will shape the world and they are interested in using their specific technologies or devices.<br> | Technology developers say that those young people, who can build those new devices called <a href="http://www.ti.com/ww/en/internet_of_things/" target="_blank"><strong>IoT(Internet of Things)</strong></a>, will shape the world and they are interested in using their specific technologies or devices.<br> | ||
I must mention the very improtant role of the <strong>researce centers (<a href="http://www.mfa.kfki.hu/en">MFA</a>) & science centers (<a href="http://www.agoradebrecen.hu/en/">Agora</a>, <a href="http://www.mobilis-gyor.hu/">Mobilis</a>)</strong>.<br><br> | I must mention the very improtant role of the <strong>researce centers (<a href="http://www.mfa.kfki.hu/en" target="_blank">MFA</a>) & science centers (<a href="http://www.agoradebrecen.hu/en/" target="_blank">Agora</a>, <a href="http://www.mobilis-gyor.hu/" target="_blank">Mobilis</a>)</strong>.<br><br> | ||
Using technology can make a lesson more <strong>powerful</strong> to students.<br> | Using technology can make a lesson more <strong>powerful</strong> to students.<br> | ||
108. sor: | 108. sor: | ||
This can be achieved by using <strong>my online resources:</strong><br><br> | This can be achieved by using <strong>my online resources:</strong><br><br> | ||
1. The <strong><a href="https://www.youtube.com/channel/UCbIsVvjxR8oiRQkctFVUuHQ">videos</a></strong> explain the problem.<br> | 1. The <strong><a href="https://www.youtube.com/channel/UCbIsVvjxR8oiRQkctFVUuHQ" target="_blank">videos</a></strong> explain the problem.<br> | ||
2. <a href="http://eskolar.com/apa/index.php/Motor"><strong>Step-by-step multimedia</strong></a> contents let the students go ahead by their own pace to buil a correct device.<br> | 2. <a href="http://eskolar.com/apa/index.php/Motor"><strong>Step-by-step multimedia</strong></a> contents let the students go ahead by their own pace to buil a correct device.<br> | ||
3. <strong><a href="http://eskolar.com/apa/">Wiki</a></strong> contents are summerise and contain all descriptions, documentations, source codes.<br> | 3. <strong><a href="http://eskolar.com/apa/" target="_blank">Wiki</a></strong> contents are summerise and contain all descriptions, documentations, source codes.<br> | ||
4. <strong>Feedback</strong> is in real time. If someone follows these tutorials will build a working device. It will work.<br><br> | 4. <strong>Feedback</strong> is in real time. If someone follows these tutorials will build a working device. It will work.<br><br> | ||
A lap 2015. augusztus 11., 20:40-kori változata
MITx: 11.133x Implementation and Evaluation of Educational Technology
Implementation and Evaluation of Educational Technology
MITx: 11.133x | Eric Klopfer |
---|---|
MITx 11.133x Course
Unit 0: Welcome
ASSIGNMENT 0.1: Pre-Course Survey
ASSIGNMENT 0.2: TALK ABOUT EDUCATIONAL TECHNOLOGY IN THE CLASSROOM
Hello I'm Bálint Kiss 18 years old student from Hungary. Ed tech completely changed my life. I'm interested in EECS learning, developing and instruction of electronic devices. I wanted to learn how these devices are working: like Arduinos, TI Launchpads. I've got a lot of free online resources but after some years of doing experiments I want to learn deeply the ARM microcontrollers. |
Here at edX I found the course named Shape the World with professor Valvano and professor Yerraballi. That was exciting and I've got my certificate. I've learned that the most important thing is: by using educational technology I know what I want to learn. By Using educational technology the learning process can be very easy and exciting. With the knowledge from edx i've designed a new tool for learning electronics by succesfull experiments. This is my tool called apaBoard. It uses a modular system. You can connect modules to modules and build devices without deep previous knowledge. Everybody can build, design and construct what he or she wants, and learn electronics by building devices. My project became quite successfull. It won a lot of prizes, I've presented my device at national and international competitions and conferences like EUCYS in Poland and Milset 2015 in Brusseles. My mentor Kertesz Krisztian who works at Institute of Technical Physics and Materials Science of the Hungarian Academy of Sciences said that if I've taught myself let's try whether this method would work for other students. So I put all my exciting experiments into this box. It is the deluxeBox. I went to schools and I've presented to more than 1000 students in classrooms and conferences. Students who have tried some of my experiments, said they would like to use my devices and methods Now I'm interested in learning ed methods and technologies to use Massive Open Online Course for those students who are interested in learning with my electronic devices and my tools. I've learned to use a lot of software for building multimedia content, step-by-step wikis, videos, graphs, animations. I am building my own website, wiki site with multimedia content and I want to learn & use ed. tech. very efficiently. |
Unit 1: Foundations
ASIGNMENT 1.1: PROFILE YOUR TARGET ENVIRONMENT/IMPLEMENTATION CONTEXT
My tool and method is for K12 (K9-to-K12) for students, educators, and communication staff of technology developers like Arduino, TI Launchpad, NI MyDAQ, MyRIO.
It can be implemented in curriculum in learning process of electronics, informatics, physics. We can get up-to-date experience for young students who are intreseted in learnig, understanding electronic technology even if they haven't pevious knowledge. |
The technological background means that students and teachers are using a learning tool named embedded system and they have access to online materials like videos, wikis, step-by-step multimedia tutorials. The total cost is between 10$ and 300$ USD depending on the embedded system that someone has chosen. By online tutorials students may go ahead by their own pace even without educator support. It is very suitable for blended learning. In this case students can do experiments in small or larger groups. The teachers role is facilitator in this case. Also they are involved in building and developing new methods by successful experiments. A successful experiment will be inserted into the resource. Stakeholders: Students are able to learn in a short time high technology and can access and use hightech developments. Teachers using these resources could be more efficient as they don't have to worry about developing experiments. Together with teachers, students connect the available modules what they need and they built a new device. Industrial environment is a very intresting stakeholder. Technology developers interested in usage and selling high-tech microcontrollers are also interested in education and communication of technology. Industry is also interested in dialogue with educators, mentors and teachers. Technology developers say that those young people, who can build those new devices called IoT(Internet of Things), will shape the world and they are interested in using their specific technologies or devices. I must mention the very improtant role of the researce centers (MFA) & science centers (Agora, Mobilis). Using technology can make a lesson more powerful to students. Student can have hard time to make an experiment and build everything correctly. This can be achieved by using my online resources: 1. The videos explain the problem. 2. Step-by-step multimedia contents let the students go ahead by their own pace to buil a correct device. 3. Wiki contents are summerise and contain all descriptions, documentations, source codes. 4. Feedback is in real time. If someone follows these tutorials will build a working device. It will work. Why is potential for technology to be implemented in this context? My experience is that students became very motivated to learn by building successful devices. In this case the knowledge can be used in real life. Building a toy or building a real device is exactly the same. While constructing, building, developing some successful devicees we can have access to theoretical background as a next step for deep knowledge. |
ASSIGNMENT 1.2: DOMAIN/APPROACH CHART