„Arduino modules” változatai közötti eltérés
(36 közbenső módosítás, amit 2 másik szerkesztő végzett, nincs mutatva) | |||
2. sor: | 2. sor: | ||
<!--<categorytree mode=pages>Edu</categorytree> --> | <!--<categorytree mode=pages>Edu</categorytree> --> | ||
<categorytree mode=all style="float:right; clear:right; margin-left:1ex; border:1px solid gray; padding:0.7ex; background-color:white;">Edu</categorytree> | <categorytree mode=all style="float:right; clear:right; margin-left:1ex; border:1px solid gray; padding:0.7ex; background-color:white;">Edu</categorytree> | ||
==HC-SR04== | ==HC-SR04== | ||
{| class="wikitable" style="width: 900px; | {| class="wikitable" style="width: 900px; | ||
128. sor: | 128. sor: | ||
| Talaj nedvesség érzékelő | | Talaj nedvesség érzékelő | ||
| | | | ||
AO | AO | ||
DO | |||
GND | |||
VCC | |||
| 3.3V - 5 V | | 3.3V - 5 V | ||
| [[Fájl:3_Hygrometer.jpg|100x100px|bélyegkép|3_Hygrometer.jpg]] | | [[Fájl:3_Hygrometer.jpg|100x100px|bélyegkép|3_Hygrometer.jpg]] | ||
207. sor: | 207. sor: | ||
Részletek: | Részletek: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
[[Fájl:4_mic.jpg |100x100px|bélyegkép|4_mic.jpg ]] | {| | ||
[[Fájl:4_mic2.jpg |100x100px|bélyegkép|4_mic2.jpg ]] | |- | ||
[[Fájl:4_mic3.jpg|100x100px|bélyegkép|4_mic3.jpg]] | |[[Fájl:4_mic.jpg |100x100px|bélyegkép|4_mic.jpg ]] | ||
|[[Fájl:4_mic2.jpg |100x100px|bélyegkép|4_mic2.jpg ]] | |||
|[[Fájl:4_mic3.jpg|100x100px|bélyegkép|4_mic3.jpg]] | |||
|} | |||
[http://www.waveshare.com/wiki/Sound_Sensor waveshare.com] | |||
312. sor: | 316. sor: | ||
|} | |} | ||
== Thermal Sensor == | == Temp Thermal Sensor == | ||
{| class="wikitable" style="width: 900px; | {| class="wikitable" style="width: 900px; | ||
337. sor: | 341. sor: | ||
| [[Fájl:7_thermo2.jpg|100x100px|bélyegkép]] | | [[Fájl:7_thermo2.jpg|100x100px|bélyegkép]] | ||
| style="text-align:right;"| 220 | | style="text-align:right;"| 220 | ||
| link | [http://ebay.to/2ouqt9V link] | | link | [http://ebay.to/2ouqt9V link]<br> [http://www.sunrom.com/p/temperature-sensor-module-ntc sunrom.com] | ||
|- | |- | ||
723. sor: | 728. sor: | ||
| | | | ||
VCC | VCC | ||
OUT | DO-OUT | ||
GND | GND | ||
| 4.5V - 20V | | 4.5V - 20V | ||
793. sor: | 798. sor: | ||
| style="text-align:right;"| 350 | | style="text-align:right;"| 350 | ||
| link | [http://ebay.to/2pNJacs link] | | link | [http://ebay.to/2pNJacs link] | ||
| link | [https://learn.sparkfun.com/tutorials/adxl345-hookup-guide tutorial] | | link | | ||
[https://learn.sparkfun.com/tutorials/adxl345-hookup-guide tutorial] | |||
[https://learn.adafruit.com/adxl345-digital-accelerometer/overview adafruit] | |||
|- | |- | ||
831. sor: | 838. sor: | ||
| | | | ||
VCC | VCC | ||
OUT | DO-OUT | ||
GND | GND | ||
| 5V | | 5V | ||
850. sor: | 857. sor: | ||
Working voltage :5 V<br> | Working voltage :5 V<br> | ||
Size: 28x12x8mm <br> | Size: 28x12x8mm <br> | ||
http://www.instructables.com/id/How-to-interface-Humidity-and-Temperature-DTH11-Se/ | |||
</div> | </div> | ||
</div> | </div> | ||
929. sor: | 939. sor: | ||
| Mágneses mező érzékelő | | Mágneses mező érzékelő | ||
| | | | ||
VCC | |||
DO-OUT | |||
GND | GND | ||
| 3.3V - 5V | | 3.3V - 5V | ||
| [[Fájl: 21_hall_switch_sensor.jpg |100x100px|bélyegkép| 21_hall_switch_sensor.jpg ]] | | [[Fájl: 21_hall_switch_sensor.jpg |100x100px|bélyegkép| 21_hall_switch_sensor.jpg ]] | ||
947. sor: | 957. sor: | ||
4, signal detection sensitivity can adjust <br /> | 4, signal detection sensitivity can adjust <br /> | ||
5, reserve all the way more circuits (P3 voltage drawn) <br /> | 5, reserve all the way more circuits (P3 voltage drawn) <br /> | ||
6, PCB board size: 30 (mm) x15 (mm)<br /> | 6, PCB board size: 30 (mm) x15 (mm)<br />[http://www.waveshare.com/wiki/Hall_Sensor waveshare.com] | ||
http://www.instructables.com/id/How-to-Measure-AC-Current-using-Hall-Effect-Sensor/ | |||
</div> | </div> | ||
</div> | </div> | ||
953. sor: | 966. sor: | ||
|} | |} | ||
== | == HC-05 Bluetooth RF Transceiver Serial RS232 == | ||
{| class="wikitable" style="width: 900px; | {| class="wikitable" style="width: 900px; | ||
! nr | ! nr | ||
965. sor: | 977. sor: | ||
! link | ! link | ||
! tutorial | ! tutorial | ||
|- | |- | ||
| nr | 20 | | nr | 20 | ||
| | | HC-05 Bluetooth | ||
| | | HC-05 Bluetooth | ||
| - | | - State<br>- Rx <br>- Tx<br>- GND<br> - VCC <br>- EN | ||
| 3.3V - | | 3.3V - 6V működés <br> | ||
| [[Fájl: | | [[Fájl: HC-05_bluetooth.jpg |100x100px|bélyegkép ]] | ||
| style="text-align:right;"| | |||
| link | [http://ebay.to/ | | style="text-align:right;"| 640 | ||
| link | [http://ebay.to/2qUCyXR link] | |||
| turorial | [https://tronixlabs.com.au/news/tutorial-using-hc06-bluetooth-to-serial-wireless-uart-adaptors-with-arduino/ tronixstuff] | |||
[http://web.archive.org/web/20170316221520/https://tronixlabs.com.au/news/tutorial-using-hc06-bluetooth-to-serial-wireless-uart-adaptors-with-arduino/ webarchive] | |||
|- | |- | ||
|colspan="9"| | |colspan="9"| | ||
982. sor: | 997. sor: | ||
Részletek: | Részletek: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class="wikitable" | |||
|- | |||
| [[Fájl: HC-05_bluetooth2.jpg |100x100px|bélyegkép ]] | |||
| [[Fájl: HC-05_bluetooth3.jpg |100x100px|bélyegkép ]] | |||
| [[Fájl: HC-05_bluetooth4.jpg |100x100px|bélyegkép ]] | |||
|} | |||
</div> | |||
</div> | |||
|} | |||
== DRV8825 motor driver == | |||
{| class="wikitable" style="width: 900px; | |||
! nr | |||
! Modul | |||
! Típus | |||
! Csatlakozó | |||
! VCC | |||
! Kép | |||
! style="text-align:right;"| Ár/HUF | |||
! link | |||
! tutorial | |||
|- | |||
| nr | 20 | |||
| DRV8825 motor driver | |||
| Léptető motor meghajtó | |||
| - ENABLE<br>- STEP <br>- DIR<br>- RESET<br> - VCC <br>- GND | |||
| 3.3V - 5V működés <br> | |||
<br> | 8.2 – 45 V - 1.5 A / fázis hűtés nélkül, hűtéssel 2.2 A | ||
| [[Fájl: 22_drv8825-stepper-motor-driver.jpg |100x100px|bélyegkép| 22_drv8825-stepper-motor-driver.jpg ]] | |||
| style="text-align:right;"| 470 | |||
| link | [http://ebay.to/2q00U0S link] | |||
|- | |||
|colspan="9"| | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
Részletek: | |||
<div class="mw-collapsible-content"> | |||
Features: | |||
|- | |||
|colspan="9"| | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
Részletek: | |||
<div class="mw-collapsible-content"> | |||
The DRV8825 stepper motor driver carrier is a breakout board for TI's DRV8825 microstepping bipolar stepper motor driver. The module has a pinout and interface that are nearly identical to those of our A4988 stepper motor driver board, so it can be used as a higher-performance drop-in replacement for those boards in many applications.<br> | |||
<br> | |||
The DRV8825 features adjustable current limiting, overcurrent and overtemperature protection, and six microstep resolutions (down to 1/32-step). It operates from 8.2 – 45 V and can deliver up to approximately 1.5 A per phase without a heat sink or forced air flow (rated for up to 2.2 A per coil with sufficient additional cooling).<br> | |||
<br> | |||
1)Simple step and direction control interface<br> | |||
2)Six different step resolutions: full-step, half-step, 1/4-step, 1/8-step, 1/16-step, and 1/32-step<br> | |||
3)Adjustable current control lets you set the maximum current output with a potentiometer, which lets you use voltages above your stepper motor's rated voltage to achieve higher step rates<br> | |||
4)45 V maximum supply voltage<br> | |||
5)Built-in regulator (no external logic voltage supply needed)<br> | |||
6)Can interface directly with 3.3 V and 5 V systems<br> | |||
7)Over-temperature thermal shutdown, over-current shutdown, and under-voltage lockout<br> | |||
8)Short-to-ground and shorted-load protection<br> | |||
9)4-layer, 2 oz copper PCB for improved heat dissipation<br> | |||
10)Exposed solderable ground pad below the driver IC on the bottom of the PCB<br> | |||
11)Module size, pinout, and interface match those of our A4988 stepper motor driver carriers in most respects (see the bottom of this page for more information)<br> | |||
<br> | |||
This product is a carrier board or breakout board for TI’s DRV8825 stepper motor driver; we therefore recommend careful reading of the DRV8825 datasheet (1MB pdf) before using this product. This stepper motor driver lets you control one bipolar stepper motor at up to 2.2 A output current per coil (see the Power Dissipation Considerations section below for more information). Here are some of the driver’s key features: | |||
<br> | |||
Simple step and direction control interface<br> | |||
Six different step resolutions: full-step, half-step, 1/4-step, 1/8-step, 1/16-step, and 1/32-step<br> | |||
Adjustable current control lets you set the maximum current output with a potentiometer, which lets you use voltages above your stepper motor’s rated voltage to achieve higher step rates<br> | |||
Intelligent chopping control that automatically selects the correct current decay mode (fast decay or slow decay) | |||
45 V maximum supply voltage<br> | |||
Built-in regulator (no external logic voltage supply needed)<br> | |||
Can interface directly with 3.3 V and 5 V systems<br> | |||
Over-temperature thermal shutdown, over-current shutdown, and under-voltage lockout<br> | |||
Short-to-ground and shorted-load protection<br> | |||
4-layer, 2 oz copper PCB for improved heat dissipation<br> | |||
Exposed solderable ground pad below the driver IC on the bottom of the PCB<br> | |||
Module size, pinout, and interface match those of our A4988 stepper motor driver carriers in most respects (see the bottom of this page for more information)<br> | |||
We also carry a DRV8824 stepper motor driver carrier that can serve as a direct substitute for the DRV8825 carrier when using lower-current stepper motors. The DRV8824 can only deliver up to 0.75 A per coil without a heat sink (1.2 A max with proper cooling), but it has larger current-sense resistors that allow for better microstepping performance than the DRV8825 carrier at low currents. The only way to tell our DRV8824 carrier apart from the DRV8825 carrier is by the markings on the driver IC; if you have a mix of the two, you might consider marking them (there is a blank square on the bottom silkscreen you can use for this). For lower-voltage applications, consider our pin-compatible DRV8834 carrier, which works with motor supply voltages as low as 2.5 V.<br> | |||
</div> | </div> | ||
</div> | </div> | ||
|} | |} | ||
== Motor Drive Shield Expansion Board L293D Module == | |||
== | |||
{| class="wikitable" style="width: 900px; | {| class="wikitable" style="width: 900px; | ||
! nr | ! nr | ||
1 074. sor: | 1 087. sor: | ||
|- | |- | ||
| nr | | | nr | 21 | ||
| | | Motor vezérlő | ||
| | | Motor vezérlő | ||
| | | - OUT<br>- VCC <br>- GND | ||
| 3.3V - 5V | |||
| [[Fájl: 22_L293.jpg |100x100px|bélyegkép| 22_L293.jpg ]] | |||
| 3.3V - 5V | |||
| [[Fájl: | |||
| style="text-align:right;"| 290 | | style="text-align:right;"| 290 | ||
| link | [http:// | | link | [http://ebay.to/2p7HtG7 link] | ||
|- | |- | ||
1 090. sor: | 1 100. sor: | ||
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
Részletek: | Részletek: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
L293D motor shield, the input voltage DC4.5-25V<br> | |||
600mA output current capability per channel 1.2A peak output current(non repetitive) per channel enable facility | |||
Over temperature protection.<br> | |||
Logical "0" input voltage up to 1.5 V( high noise immunity) internal clamp diodes<br> | |||
The Device is a mnolithic integrated high voltage,high current four channel driver designed to accept standard DTL or TTL logic levels and drive inductive loads (such as relays solenoides, DC and stepping motors) and switching power transistors .To simplify use as two bridges each pair of channels is equipped with an enable input. A separate supply input is provided for the logic, allowing operation at a lower voltage and internal clamp diodes are included. This device is suitable for use in switching applications at frequencies up to 5 kHz.<br> | |||
Size: 39x34x12mm(approx)<br> | |||
</div> | </div> | ||
</div> | </div> | ||
|} | |} | ||
== | |||
== SS49E - Hall Sensor - Linear Analog == | |||
{| class="wikitable" style="width: 900px; | {| class="wikitable" style="width: 900px; | ||
1 113. sor: | 1 128. sor: | ||
|- | |- | ||
| nr | | | nr | 22 | ||
| | | Hall Sensor | ||
| | | Hall Sensor | ||
| | | | ||
Analog OUT | Analog OUT | ||
VCC | VCC | ||
GND | GND | ||
| 3.3V - 5V | | 3.3V - 5V | ||
| [[Fájl: | | [[Fájl: 23_ss49_1.jpg |100x100px|bélyegkép ]] | ||
| style="text-align:right;"| 290 | | style="text-align:right;"| 290 | ||
| | | | ||
[http://www.sunrom.com/p/ss49e-hall-sensor-linear-analog link] | |||
[http://www.sunrom.com/p/ | <br>[http://www.tme.eu/hu/details/ss49e/hall-erzekelok/honeywell/ TME] | ||
[http://www.tme.eu/hu/details/ | |||
|- | |- | ||
1 140. sor: | 1 147. sor: | ||
Részletek: | Részletek: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
[[Fájl: | [[Fájl:23_ss49_2.jpg|100x100px|bélyegkép]] | ||
[[Fájl: | [[Fájl:23 ss49 3.jpg|100x100px|bélyegkép|23_ss49_3.jpg]] | ||
Gyártó HONEYWELL <br> | |||
Az érzékelő típusa Hall <br> | |||
Érzékelő típusa bipoláris <br> | |||
Mérési tartomány 650...1000Gs <br> | |||
Tápfeszültség 3...6.5V DC <br> | |||
Átkapcsolási áram 6mA <br> | |||
Üzemi hőmérséklet -40...100°C<br> | |||
<br> | |||
[http://www.tme.eu/hu/Document/30447c50e7b2c9690d917bb3f82c99fe/ss49e-ss59et.pdf Dokumentáció] | |||
</div> | </div> | ||
</div> | </div> | ||
|} | |} | ||
== | == LM35 vagy TMP36GT9Z Temperature Sensor Analog OUT == | ||
{| class="wikitable" style="width: 900px; | {| class="wikitable" style="width: 900px; | ||
1 175. sor: | 1 178. sor: | ||
|- | |- | ||
| nr | | | nr | 23 | ||
| | | LM35 Temperature Sensor | ||
| | | LM35 Temperature Sensor | ||
| | | | ||
Analog OUT | Analog OUT | ||
VCC | VCC | ||
GND | GND | ||
| 5V | | 3.3V - 5V | ||
| [[Fájl: | | [[Fájl: 24_LM35_1.jpg |100x100px|bélyegkép ]] | ||
| style="text-align:right;"| 290 | | style="text-align:right;"| 290 - 465FT | ||
| | | | ||
<br> | [http://ebay.to/2oW7Mi0 ebay 130Ft]<br> | ||
[http:// | [http://www.sunrom.com/p/lm35-temperature-sensor-analog-out link]<br> | ||
[http://www.tme.eu/hu/details/lm35dz_nopb/homerseklet-jelatalakitok/texas-instruments/ TME]<br> | |||
[http://www.tme.eu/hu/details/tmp36gt9z/homerseklet-jelatalakitok/analog-devices/ TME TMP36 465Ft]<br> | |||
| | |||
[https://learn.adafruit.com/tmp36-temperature-sensor Adafruit]<br> | |||
[https://create.arduino.cc/projecthub/TheGadgetBoy/making-lcd-thermometer-with-arduino-and-lm35-36-c058f0 TheGadgetBoy]<br> | |||
[https://blog.arduino.cc/2010/03/01/lm35-to-sense-negative-temperature/ negative temp]<br> | |||
|- | |- | ||
|colspan="9"| | |colspan="9"| | ||
1 193. sor: | 1 205. sor: | ||
Részletek: | Részletek: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
[[Fájl:24_LM35_2.jpg|100x100px|jobbra|bélyegkép]] | |||
[[Fájl:24_LM35_3.jpg|100x100px|jobbra|bélyegkép]] | |||
Calibrated directly in Celsius (Centigrade)<br> | |||
Linear + 10.0 mV/ C scale factor<br> | |||
0.5 C accuracy guaranteeable (at +25 C)<br> | |||
Rated for full -55 to +150 C range<br> | |||
Suitable for remote applications<br> | |||
Low cost due to wafer-level trimming<br> | |||
Operates from 4 to 30 volts<br> | |||
Less than 60 A current drain<br> | |||
Low self-heating, 0.08 C in still air<br> | |||
Nonlinearity only 1/4 C typical<br> | |||
Low impedance output, 0.1 W for 1 mA load<br> | |||
</div> | |||
</div> | |||
|} | |||
== Vibration Sensor SW-18020P == | |||
== | |||
{| class="wikitable" style="width: 900px; | {| class="wikitable" style="width: 900px; | ||
1 242. sor: | 1 240. sor: | ||
|- | |- | ||
| nr | | | nr | 24 | ||
| | | Vibration Sensor | ||
| | | Vibration Sensor | ||
| | | | ||
Analog OUT | Analog OUT | ||
VCC | |||
GND | |||
| 5V | | 5V | ||
| [[Fájl: | | [[Fájl: 25_1.jpg |100x100px|bélyegkép ]] | ||
| style="text-align:right;"| | | style="text-align:right;"| 290 | ||
| link | [http://ebay.to/ | | link | [http://www.sunrom.com/p/vibration-sensor link] | ||
<br> | |||
[http://ebay.to/2oUBHqW beszerzés] | |||
|- | |||
|colspan="9"| | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
Részletek: | |||
<div class="mw-collapsible-content"> | |||
[[Fájl:25_2.jpg|100x100px|jobbra|bélyegkép]] | |||
[[Fájl:25_3.jpg|100x100px|jobbra|bélyegkép]] | |||
[[Fájl:25_4.jpg|100x100px|jobbra|bélyegkép]] | |||
Specifications | |||
Maximum working voltage (Vmax) : 12V<br> | |||
Maximum current (Imax) : less than 5mA<br> | |||
Open circuit resistance: more than 10 Mega Ohms<br> | |||
On resistance: less than 5 ohms<br> | |||
Ambient temperature: less than 100℃.<br> | |||
Life expectancy: 5,00,000 times<br> | |||
Suitable for small current control circuit of trigger.<br> | |||
Response time: 2ms<br> | |||
Sensor is in airtight seal<br> | |||
Gold Plated Contacts<br> | |||
Applications<br> | |||
<br> | |||
Anti-theft alarm<br> | |||
Smart Home systems<br> | |||
Automotive devices<br> | |||
Home electrical devices<br> | |||
Air conditon / Air warm blower fall prevention protect switches<br> | |||
Communication devices<br> | |||
Electronic Scale <br> | |||
Instruments / Toys<br> | |||
Meters / Lamps<br> | |||
Digital Shoes<br> | |||
Sport Equipments<br> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
|} | |} | ||
== | == LDR 5mm - Light Dependent Resistor == | ||
{| class="wikitable" style="width: 900px; | {| class="wikitable" style="width: 900px; | ||
1 314. sor: | 1 307. sor: | ||
|- | |- | ||
| nr | | | nr | 25 | ||
| | | LDR | ||
| | | LDR | ||
| | | | ||
Analog OUT (R) | |||
| 5V | | 5V | ||
| [[Fájl: | | [[Fájl: 26_01.jpg |100x100px|bélyegkép ]] | ||
| style="text-align:right;"| | | style="text-align:right;"| 220 | ||
| link | [http://ebay.to/2poWbcP link] | |||
| [http:// | |||
| | |||
|} | |||
== DS18B20 == | |||
{| class="wikitable" style="width: 900px; | |||
! nr | |||
! Modul | |||
! Típus | |||
! Csatlakozó | |||
! VCC | |||
! Kép | |||
! style="text-align:right;"| Ár/HUF | |||
! link | |||
! tutorial | |||
|- | |- | ||
|colspan="9"| | | nr | 26 | ||
| Digital Temperature Sensor | |||
| Highly accurate and easy to interface | |||
| | |||
DO | |||
VCC | |||
GND | |||
| 5V | |||
| [[Fájl: 24_LM35_1.jpg |100x100px|bélyegkép ]] | |||
| style="text-align:right;"| | |||
290 Ft(ebay) <br> | |||
486 FT-TME | |||
| link | [http://ebay.to/2ogEnk6 link][http://www.tme.eu/hu/details/ds18b20+/homerseklet-jelatalakitok/maxim-dallas/ TME] | |||
| [http://www.instructables.com/id/How-To-Make-Arduino-Thermometer-With-DS18B20/ instructables.com] | |||
|- | |||
|colspan="9"| | |||
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
Részletek: | Részletek: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
1-Wire Digital Thermometer<br> | |||
Measures temperatures from -55C to +125C (-67F to 257F) <br> | |||
0.5C accuracy from -10C to +85C<br> | |||
9-bit to 12-bit thermometer resolution<br> | |||
Useful for reading temperature directly in MCU which are without ADC.<br> | |||
< | |||
< | |||
< | |||
</div> | </div> | ||
</div> | </div> | ||
1 364. sor: | 1 365. sor: | ||
|} | |} | ||
== | == NTC PTC thermistor == | ||
{| class="wikitable" style="width: 900px; | {| class="wikitable" style="width: 900px; | ||
1 370. sor: | 1 371. sor: | ||
! Modul | ! Modul | ||
! Típus | ! Típus | ||
! Csatlakozó | ! Csatlakozó | ||
! VCC | ! VCC | ||
! Kép | ! Kép | ||
! style="text-align:right;"| Ár/HUF | ! style="text-align:right;"| Ár/HUF | ||
! link | ! link | ||
! tutorial | ! tutorial | ||
|- | |- | ||
| nr | 28 | | nr | 27 | ||
| IR sensor receiver | | Analog Temperature Sensor | ||
| VISHAY TSOP34838 | | VISHAY NTCLE100E3103JB0 <br> | ||
| | NTC termisztor; 10kΩ; <br> | ||
GPIO | THT; 3977K; -40÷125°C; 500mW | ||
VCC | | | ||
GND | AO | ||
| 0.3 - 6V | VCC | ||
| [[Fájl: 2_IR_sensor.jpg |100x100px|bélyegkép ]] | GND | ||
| style="text-align:right;"| | | 5V | ||
200 Ft(TME) | | [[Fájl: 27_thermo_NTC_3.jpg |100x100px|bélyegkép ]] | ||
| [http://www.tme.eu/hu/details/tsop34838/ir-vevo-modulok/vishay/ TME] | | style="text-align:right;"| | ||
| | 170 Ft(TME) | ||
| [http://www.tme.eu/hu/details/640-10k/tht-ntc-merotermisztorok/vishay/ntcle100e3103jb0/ TME] | |||
| [http://www.instructables.com/id/Temperatura-con-Termistor-NTC-10k-y-Arduino/ instructables.com] | |||
|- | |||
|colspan="9"| | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
Részletek: | |||
<div class="mw-collapsible-content"> | |||
{| | |||
| [[Fájl:7 thermo NTC 1.jpg|100x100px|bélyegkép|7_thermo_NTC_1.jpg]] | |||
| [[Fájl:27 thermo NTC 2.jpg|100x100px|bélyegkép|27_thermo_NTC_2.jpg]] | |||
| [[Fájl:27 thermo NTC 4.jpg|100x100px|bélyegkép]] | |||
|} | |||
<p>There is a known non-linear relationship between the measured temperature and the NTC resistance value which exhibits, then measure the resistance value of the NTC temperature value can also be calculated in the measurement. Relationship between the resistance value of the NTC temperature values are as follows: | |||
</p> | |||
<pre>Rt = R x e^[B x (1/T1-1/T2)] | |||
</pre> | |||
<p>Where, Rt is thermistor resistance at temperature T1; R is the thermistor at room temperature T2 nominal resistance value; B value is an important parameter thermistor; T1 and T2 refers to the degree that is K Kelvin temperature, K degrees = 273.15 (absolute temperature) degrees Celsius.<br /> | |||
</p><p>Calculated inverse relationship between thermistor temperature and resistance value are as follows:<br /> | |||
</p> | |||
<pre>T1=1/(ln(Rt/R) /B 1/T2 ) | |||
</pre> | |||
<p>Measure the resistance values are generally known to use a series resistor values and applying a voltage of known size, measured by dividing the value of the known resistance of the resistor, to calculate the measured resistance is obtained, as shown in Figure 3. Facilities plus excitation voltage Eb, the thermistor resistance is Rt, the series resistor is Rs, then dividing the value series resistor: | |||
</p> | |||
<pre>Eout = Eb x Rs/(Rt Rs) | |||
</pre> | |||
<p>In addition to the series measurement, there is a Wheatstone bridge measurement method, shown in Figure 4. Let bridge excitation voltage Eb, the thermistor resistance is Rt, the bridge resistor as R1, R2 and R3, the bridge output voltage is: | |||
</p> | |||
<pre>out = Eb x R3/(Rt R3) – Eb x R2/(R1 R2) = Eb x [R3/(Rt R3) – R2/(R1 R2)] | |||
</pre> | |||
source http://www.electrodragon.com/w/index.php?title=Thermistor | |||
</div> | |||
</div> | |||
|} | |||
== VISHAY TSOP34838 IR Receiver == | |||
{| class="wikitable" style="width: 900px; | |||
! nr | |||
! Modul | |||
! Típus | |||
! Csatlakozó | |||
! VCC | |||
! Kép | |||
! style="text-align:right;"| Ár/HUF | |||
! link | |||
! tutorial | |||
|- | |||
| nr | 28 | |||
| IR sensor receiver | |||
| VISHAY TSOP34838 | |||
| | |||
GPIO | |||
VCC | |||
GND | |||
| 0.3 - 6V | |||
| [[Fájl: 2_IR_sensor.jpg |100x100px|bélyegkép ]] | |||
| style="text-align:right;"| | |||
200 Ft(TME) | |||
| [http://www.tme.eu/hu/details/tsop34838/ir-vevo-modulok/vishay/ TME] | |||
[https://www.adafruit.com/product/157 Adafruit] | |||
| [https://learn.adafruit.com/ir-sensor/overview Adafruit] | |||
|} | |||
== IR adó - 5mm - 940nm == | |||
{| class="wikitable" style="width: 900px; | |||
! nr | |||
! Modul | |||
! Típus | |||
! Csatlakozó | |||
! VCC | |||
! Kép | |||
! style="text-align:right;"| Ár/HUF | |||
! link | |||
! tutorial | |||
|- | |||
| nr | 29 | |||
| LUCKY LIGHT LL-503IRT2E-2AC | |||
| IR adó; 5mm; 940nm | |||
| | |||
GPIO | |||
VCC | |||
GND | |||
| 0.3 - 6V | |||
| [[Fájl: 2_IR_ado.jpg |100x100px|bélyegkép ]] | |||
| style="text-align:right;"| | |||
20 Ft(TME) | |||
| [http://www.tme.eu/hu/details/ll-503irt2e-2ac/ir-led-ek/lucky-light/ TME] | |||
| [https://learn.adafruit.com/ir-sensor/making-an-intervalometer Adafruit] | |||
|} | |||
== Phototransistor == | |||
http://learn.parallax.com/tutorials/robot/shield-bot/robotics-board-education-shield-arduino/chapter-6-light-sensitive-14 | |||
== LED as light sensor == | |||
http://makezine.com/projects/make-36-boards/how-to-use-leds-to-detect-light/ | |||
http://www.instructables.com/id/LEDs-as-light-sensors/ | |||
http://www.thebox.myzen.co.uk/Workshop/LED_Sensing.html | |||
https://web.archive.org/web/20170506225716/http://www.thebox.myzen.co.uk/Workshop/LED_Sensing.html | |||
http://web.archive.org/web/20170211022102/http://makezine.com/projects/make-36-boards/how-to-use-leds-to-detect-light/ | |||
== Linkek == | |||
https://www.adafruit.com/category/35 | |||
https://tkkrlab.nl/wiki/Arduino_37_sensors | |||
http://www.waveshare.com/wiki/Main_Page#Sensors | |||
[https://www.adafruit.com/product/176 Adafruit sensor pack] | |||
https://www.adafruit.com/ | |||
https:// | [https://www.youtube.com/watch?v=v4BbSzJ-hz4 encoder explained video ] |
A lap jelenlegi, 2017. július 28., 16:47-kori változata
HC-SR04
nr | Modul | Típus | Csatlakozó | VCC | Kép | Ár/HUF | link | tutorial |
---|---|---|---|---|---|---|---|---|
1 | HC-SR04 | ultrahang távolságmérő |
VCC TRIG ECHO GND |
5V | 330 | link | tutorial | |
Részletek: Working Voltage : 5V(DC)
|
IR Infrared Obstacle Avoidance Sensor
nr | Modul | Típus | Csatlakozó | VCC | Kép | Ár/HUF | link | tutorial
|
---|---|---|---|---|---|---|---|---|
2 | IR | Infra akadály érzékelő |
DO GND VCC |
3.3V - 5V | 220 | link | tutorial | |
Részletek: Features: When the module detects obstacles in front of the signal, the circuit board green indicator light level, while the OUT port continuous output low-level signals, the module detects a distance of 2 ~ 80cm, detection angle 35 °, the detection distance can be potential adjustment with adjustment potentiometer clockwise, the increase in detection distance; counterclockwise adjustment potentiometer, the detection distance decreased. the sensor active infrared reflection detection, target reflectivity and shape of the detection distance of the key. The black minimum detection range, white maximum; small area object distance is small, a large area from the large. The sensor module output port OUT can be directly connected with the microcontroller IO port can also be driven directly to a 5V relay; Connection: VCC-VCC; GND-GND; OUT-IO |
Hygrometer
nr | Modul | Típus | Csatlakozó | VCC | Kép | Ár/HUF | link | tutorial |
---|---|---|---|---|---|---|---|---|
3 | Hygrometer | Talaj nedvesség érzékelő |
AO DO GND VCC |
3.3V - 5 V | 220 | link | analog read | |
Részletek: 1. This is a simple water sensor can be used to detect soil moisture when the soil moisture deficit module outputs a high level, and vice versa output low. Use this sensor produced an automatic plant waterer device, so that the plants in your garden without people to manage. |
Mikrofon
nr | Modul | Típus | Csatlakozó | VCC | Kép | Ár/HUF | link | tutorial |
---|---|---|---|---|---|---|---|---|
4 | Mikrofon | Hang | 3 PIN verzió VCC GND DO 4 PIN verzió DO VCC GND AO |
3 PIN verzió 3.3V-5V 4 PIN verzió |
220 | link |
tutorial | |
Részletek: |
Digitális légköri nyomás
nr | Modul | Típus | Csatlakozó | VCC | Kép | Ár/HUF | link | tutorial |
---|---|---|---|---|---|---|---|---|
